1949 | * L.W.Harvey | 1991 | * A.K.Power |
1950 | * A.E.C.Martyn | 1992 | * A.R.Ball |
1951 | * J.Yarnall | 1993 | # P.Stanhope |
1952 | * T.J.Brooks | 1994 | * B.C.Stretton |
1953 | * G.P.Wheeler | 1995 | T.E.Shephard |
1954 | * G.E.Hern | 1996 | * R.G.Nasmith |
1955 | * M.Hamylton | 1997 | #S.J.Morris |
1956 | * C.Hamylton | 1998 | A.R.Sibson |
1957 | * C.W.Adams | 1999 | S.G.Riley |
1958 | * R.A.Neaverson | 2000 | * A.K.Power |
1959 | * B.F.Sharman | 2001 | M.Vials |
1960 | * R.A.Harvey | 2002 | A.R.Sibson |
1961 | * L.P.Flower | 2003 | * D.W.Cotterill |
1962 | * D.G.Letts | 2004 | # R.N.Harvey |
1963 | * H.Hill | 2005 | # J.T.Driver |
1964 | * A.C.G.Gutteridge | 2006 | F.C.Hunter |
1965 | * J.H.Carlisle | 2007 | # D.L.Cleaver |
1966 | * D.H.Holmes | 2008 | # R.A.Fuccio |
1967 | # J.A.Brooks | 2009 | * P.E.Thake |
1968 | * H.R.Smith | 2010 | # J.O.Harkness |
1969 | * J.T.Flower | 2011 | # R.Power |
1970 | * G.P.Gill | 2012 | M.Vials |
1971 | # R.A.Flower | 2013 | D. Thornber |
1972 | * H.E.Quinn | 2014 | # D. Salt |
1973 | * M.H.Fielding | 2015 | P. Wright |
1974 | * V.H.Morris | 2016 | P. Wright |
1975 | * H.Taylor | 2017 | R. Bishop |
1976 | * C.H.Spencer | 2018 | B. Brassington |
1977 | * R.W.Jarvis | 2019 – 2021 | S. G. Riley |
1978 | * G.F.Hipwell | 2021 – 2022 | # L. Thornber |
1979 | # R.Burton | 2022 – 2023 | D. Thornber |
1980 | * R.V.H.Hughes | 2023 | P. A. Brown |
1981 | * F.V.C.Powell | ||
1982 | * C.Pole | ||
1983 | * G.W.Tipping | ||
1984 | *G.R.Evans | ||
1985 | * G.Manning | ||
1986 | * A.Pole | ||
1987 | * A.Pole | ||
1988 | # D.A.Cummings | ||
1989 | * D.H. Morris | ||
1990 | * A.R.Collingwood | ||
# RESIGNED * OBIT |
Our website has been approved by the Provincial Grand Lodge of Leicestershire & Rutland
Privacy – Click here for information on our privacy and cookies policy